diff --git a/prism/benchmark.org b/prism/benchmark.org
index f06548f0a571eae7167e5f18a10a7e97a0181435..b7f54df82b64ead21b89b0c418a480141bcd4f27 100644
--- a/prism/benchmark.org
+++ b/prism/benchmark.org
@@ -47,8 +47,7 @@
    | brp                    | brp/brp.pm                                 | dtmc       | N, MAX                      |
    | cell                   | cell/cell.sm                               | ctmc       | N                           |
    | cluster                | cluster/cluster.sm                         | ctmc       | N, T                        |
-   | coin2                  | consensus/coin2.nm                         | mdp        | K, k                        |
-   | coin4                  | consensus/coin4.nm                         | mdp        | K, k                        |
+   | coin                   | consensus/coinN.nm                         | mdp        | N, K, k                     |
    | csma2_2                | csma/csma2_2.nm                            | mdp        | k                           |
    | csma2_4                | csma/csma2_4.nm                            | mdp        | k                           |
    | csma2_6                | csma/csma2_6.nm                            | mdp        | k                           |
@@ -371,24 +370,24 @@
    Benchmarks:
 
    #+NAME: consensus_benchmarks
-   | Model | Constants | Partition       |
-   |-------+-----------+-----------------|
-   | coin2 | K=2,k=10  | pc1,pc2         |
-   | coin2 | K=4,k=10  | pc1,pc2         |
-   | coin4 | K=2,k=10  | pc1,pc2,pc3,pc4 |
-   | coin4 | K=4,k=10  | pc1,pc2,pc3,pc4 |
+   | Model | Constants    | Partition       |
+   |-------+--------------+-----------------|
+   | coin  | N=2,K=2,k=10 | pc1,pc2         |
+   | coin  | N=2,K=4,k=10 | pc1,pc2         |
+   | coin  | N=4,K=2,k=10 | pc1,pc2,pc3,pc4 |
+   | coin  | N=4,K=4,k=10 | pc1,pc2,pc3,pc4 |
 
    Results:
 
    #+CALL: bench(consensus_benchmarks)
 
    #+RESULTS:
-   | Model | Consts   | Partition       | States |  Edges | Sort 0 |   I |     Q |         t(s) |       t_p(s) |       t_r(s) |
-   |-------+----------+-----------------+--------+--------+--------+-----+-------+--------------+--------------+--------------|
-   | coin2 | K=2,k=10 | pc1,pc2         |    944 |   1164 |    272 |  18 |   301 | 0.0276436080 | 0.0181838380 | 0.0085923660 |
-   | coin2 | K=4,k=10 | pc1,pc2         |   1840 |   2284 |    528 |  18 |   581 | 0.0266642330 | 0.0128224860 | 0.0125946440 |
-   | coin4 | K=2,k=10 | pc1,pc2,pc3,pc4 | 105856 | 158432 |  22656 | 258 | 19730 | 2.4430676610 | 0.6862726720 | 1.5878699540 |
-   | coin4 | K=4,k=10 | pc1,pc2,pc3,pc4 | 202112 | 303328 |  43136 | 258 | 38002 | 5.0643424720 | 1.4710012220 | 3.3194466160 |
+   | Model | Consts       | Partition       | States |  Edges | Sort 0 |   I |     Q |         t(s) |       t_p(s) |       t_r(s) |
+   |-------+--------------+-----------------+--------+--------+--------+-----+-------+--------------+--------------+--------------|
+   | coin  | N=2,K=2,k=10 | pc1,pc2         |    944 |   1164 |    272 |  18 |   301 | 0.0348618360 | 0.0231364270 | 0.0107537900 |
+   | coin  | N=2,K=4,k=10 | pc1,pc2         |   1840 |   2284 |    528 |  18 |   581 | 0.0258153850 | 0.0129393590 | 0.0117328790 |
+   | coin  | N=4,K=2,k=10 | pc1,pc2,pc3,pc4 | 105856 | 158432 |  22656 | 258 | 19730 | 2.3314934450 | 0.6787450590 | 1.5016839280 |
+   | coin  | N=4,K=4,k=10 | pc1,pc2,pc3,pc4 | 202112 | 303328 |  43136 | 258 | 38002 | 4.9562143200 | 1.4401766560 | 3.2475141490 |
 
 ** IEEE 802.3 CSMA/CD