From 804c2ac6f2deb12cf1a53b59afb13cb9da08157c Mon Sep 17 00:00:00 2001
From: Christian Spangler <chris.spangler@fau.de>
Date: Thu, 2 Aug 2018 15:32:05 +0200
Subject: [PATCH] irgend so ein beispiel gcode

---
 CFDMP_cura.gcode | 6380 ++++++++++++++++++++++++++++++++++++++++++++++
 1 file changed, 6380 insertions(+)
 create mode 100644 CFDMP_cura.gcode

diff --git a/CFDMP_cura.gcode b/CFDMP_cura.gcode
new file mode 100644
index 0000000..fc2cd9c
--- /dev/null
+++ b/CFDMP_cura.gcode
@@ -0,0 +1,6380 @@
+;FLAVOR:RepRap
+;TIME:2116
+;Filament used: 0.383121m
+;Layer height: 0.15
+;Generated with Cura_SteamEngine 3.3.1
+T0
+M104 S200
+M109 S200
+M82 ;absolute extrusion mode
+G28
+G11
+M83 ;relative extrusion mode
+G1 F1500 E-6.5
+;LAYER_COUNT:41
+;LAYER:0
+M107
+G0 F300 X39.08 Y34.347 Z0.15
+;TYPE:SKIRT
+G1 F1500 E6.5
+G1 F300 X39.493 Y33.961 E0.0141
+G1 X39.957 Y33.637 E0.01412
+G1 X40.461 Y33.382 E0.01409
+G1 X40.996 Y33.2 E0.0141
+G1 X41.552 Y33.095 E0.01411
+G1 X42.011 Y33.069 E0.01147
+G1 X57.991 Y33.07 E0.39862
+G1 X58.555 Y33.11 E0.0141
+G1 X59.108 Y33.229 E0.01411
+G1 X59.638 Y33.425 E0.0141
+G1 X60.136 Y33.694 E0.01412
+G1 X60.59 Y34.03 E0.01409
+G1 X60.993 Y34.426 E0.01409
+G1 X61.336 Y34.876 E0.01411
+G1 X61.611 Y35.369 E0.01408
+G1 X61.815 Y35.897 E0.01412
+G1 X61.942 Y36.448 E0.01411
+G1 X61.99 Y36.966 E0.01298
+G1 X62.051 Y39.33 E0.05899
+G1 X62.399 Y44.786 E0.13638
+G1 X63.048 Y50.16 E0.13503
+G1 X64.011 Y55.548 E0.13653
+G1 X64.595 Y58.177 E0.06718
+G1 X64.678 Y58.737 E0.01412
+G1 X64.69 Y59.045 E0.00769
+G1 X64.69 Y60.943 E0.04735
+G1 X64.65 Y61.507 E0.0141
+G1 X64.531 Y62.06 E0.01411
+G1 X64.335 Y62.59 E0.0141
+G1 X64.067 Y63.087 E0.01409
+G1 X63.704 Y63.573 E0.01513
+G1 X61.797 Y65.758 E0.07234
+G1 X61.396 Y66.157 E0.01411
+G1 X60.943 Y66.495 E0.0141
+G1 X60.446 Y66.766 E0.01412
+G1 X59.917 Y66.964 E0.01409
+G1 X59.365 Y67.085 E0.0141
+G1 X58.544 Y67.121 E0.0205
+G1 X54.776 Y66.895 E0.09416
+G1 X49.309 Y66.778 E0.13641
+G1 X43.868 Y66.971 E0.13581
+G1 X41.528 Y67.138 E0.05852
+G1 X40.963 Y67.138 E0.01409
+G1 X40.403 Y67.059 E0.01411
+G1 X39.86 Y66.901 E0.01411
+G1 X39.345 Y66.669 E0.01409
+G1 X38.867 Y66.366 E0.01412
+G1 X38.257 Y65.809 E0.02061
+G1 X37.096 Y64.506 E0.04353
+G1 X37.053 Y64.458 E0.00161
+G1 X36.281 Y63.563 E0.02948
+G1 X35.943 Y63.11 E0.0141
+G1 X35.672 Y62.613 E0.01412
+G1 X35.474 Y62.084 E0.01409
+G1 X35.353 Y61.532 E0.0141
+G1 X35.31 Y60.948 E0.01461
+G1 X35.311 Y59.041 E0.04757
+G1 X35.397 Y58.217 E0.02067
+G1 X36.394 Y53.492 E0.12046
+G1 X37.238 Y48.11 E0.1359
+G1 X37.773 Y42.732 E0.13482
+G1 X38.014 Y36.904 E0.1455
+G1 X38.078 Y36.342 E0.01411
+G1 X38.219 Y35.795 E0.01409
+G1 X38.437 Y35.273 E0.01411
+G1 X38.726 Y34.787 E0.0141
+G1 X39.08 Y34.347 E0.01409
+G0 X39.469 Y34.52
+G1 X39.876 Y34.17 E0.01339
+G1 X40.33 Y33.885 E0.01337
+G1 X40.822 Y33.671 E0.01338
+G1 X41.34 Y33.532 E0.01338
+G1 X42.011 Y33.469 E0.01681
+G1 X57.991 Y33.47 E0.39862
+G1 X58.526 Y33.51 E0.01338
+G1 X59.049 Y33.629 E0.01338
+G1 X59.548 Y33.824 E0.01336
+G1 X60.013 Y34.092 E0.01339
+G1 X60.433 Y34.425 E0.01337
+G1 X60.799 Y34.817 E0.01338
+G1 X61.103 Y35.259 E0.01338
+G1 X61.337 Y35.742 E0.01339
+G1 X61.497 Y36.254 E0.01338
+G1 X61.59 Y36.977 E0.01818
+G1 X61.651 Y39.339 E0.05894
+G1 X62.001 Y44.823 E0.13708
+G1 X62.653 Y50.227 E0.13578
+G1 X63.619 Y55.632 E0.13696
+G1 X64.204 Y58.264 E0.06726
+G1 X64.29 Y59.045 E0.0196
+G1 X64.29 Y60.943 E0.04735
+G1 X64.25 Y61.478 E0.01338
+G1 X64.131 Y62.001 E0.01338
+G1 X63.936 Y62.5 E0.01336
+G1 X63.668 Y62.965 E0.01339
+G1 X63.402 Y63.31 E0.01087
+G1 X61.495 Y65.495 E0.07234
+G1 X61.114 Y65.872 E0.01337
+G1 X60.68 Y66.188 E0.01339
+G1 X60.204 Y66.435 E0.01338
+G1 X59.697 Y66.61 E0.01338
+G1 X59.17 Y66.707 E0.01337
+G1 X58.568 Y66.722 E0.01502
+G1 X54.782 Y66.495 E0.09461
+G1 X49.322 Y66.378 E0.13623
+G1 X43.826 Y66.573 E0.13718
+G1 X41.5 Y66.739 E0.05817
+G1 X40.963 Y66.737 E0.0134
+G1 X40.433 Y66.656 E0.01337
+G1 X39.921 Y66.497 E0.01337
+G1 X39.438 Y66.263 E0.01339
+G1 X38.996 Y65.96 E0.01337
+G1 X38.555 Y65.543 E0.01514
+G1 X37.394 Y64.24 E0.04353
+G1 X37.356 Y64.196 E0.00145
+G1 X36.584 Y63.301 E0.02948
+G1 X36.265 Y62.87 E0.01338
+G1 X36.013 Y62.397 E0.01337
+G1 X35.835 Y61.891 E0.01338
+G1 X35.734 Y61.364 E0.01339
+G1 X35.71 Y60.948 E0.01039
+G1 X35.711 Y59.041 E0.04757
+G1 X35.789 Y58.299 E0.01861
+G1 X36.785 Y53.58 E0.12031
+G1 X37.636 Y48.156 E0.13696
+G1 X38.173 Y42.755 E0.13539
+G1 X38.414 Y36.92 E0.14568
+G1 X38.476 Y36.388 E0.01336
+G1 X38.616 Y35.87 E0.01339
+G1 X38.832 Y35.379 E0.01338
+G1 X39.119 Y34.926 E0.01338
+G1 X39.469 Y34.52 E0.01337
+G0 X39.511 Y35.072
+G1 X39.856 Y34.703 E0.0126
+G1 X40.256 Y34.393 E0.01262
+G1 X40.699 Y34.15 E0.0126
+G1 X41.175 Y33.98 E0.01261
+G1 X41.672 Y33.887 E0.01261
+G1 X42.011 Y33.869 E0.00847
+G1 X57.991 Y33.87 E0.39862
+G1 X58.495 Y33.91 E0.01261
+G1 X58.987 Y34.029 E0.01263
+G1 X59.453 Y34.224 E0.0126
+G1 X59.883 Y34.489 E0.0126
+G1 X60.266 Y34.82 E0.01263
+G1 X60.592 Y35.206 E0.0126
+G1 X60.853 Y35.639 E0.01261
+G1 X61.043 Y36.108 E0.01262
+G1 X61.156 Y36.6 E0.01259
+G1 X61.19 Y36.987 E0.00969
+G1 X61.251 Y39.348 E0.05892
+G1 X61.603 Y44.86 E0.13778
+G1 X62.259 Y50.293 E0.13651
+G1 X63.224 Y55.697 E0.13694
+G1 X63.814 Y58.351 E0.06782
+G1 X63.89 Y59.045 E0.01742
+G1 X63.89 Y60.943 E0.04735
+G1 X63.85 Y61.447 E0.01261
+G1 X63.731 Y61.938 E0.0126
+G1 X63.537 Y62.405 E0.01261
+G1 X63.271 Y62.835 E0.01261
+G1 X63.101 Y63.047 E0.00678
+G1 X61.194 Y65.232 E0.07234
+G1 X60.832 Y65.586 E0.01263
+G1 X60.42 Y65.878 E0.0126
+G1 X59.966 Y66.101 E0.01262
+G1 X59.483 Y66.25 E0.01261
+G1 X58.983 Y66.322 E0.0126
+G1 X58.592 Y66.322 E0.00975
+G1 X54.814 Y66.096 E0.09441
+G1 X49.316 Y65.978 E0.13718
+G1 X43.81 Y66.173 E0.13743
+G1 X41.471 Y66.34 E0.0585
+G1 X40.966 Y66.336 E0.0126
+G1 X40.467 Y66.252 E0.01262
+G1 X39.988 Y66.091 E0.01261
+G1 X39.54 Y65.857 E0.01261
+G1 X39.134 Y65.555 E0.01262
+G1 X38.854 Y65.277 E0.00984
+G1 X37.693 Y63.974 E0.04353
+G1 X37.659 Y63.935 E0.00129
+G1 X36.887 Y63.04 E0.02948
+G1 X36.588 Y62.632 E0.01262
+G1 X36.357 Y62.183 E0.0126
+G1 X36.2 Y61.702 E0.01262
+G1 X36.12 Y61.203 E0.01261
+G1 X36.11 Y60.948 E0.00637
+G1 X36.111 Y59.041 E0.04757
+G1 X36.18 Y58.382 E0.01653
+G1 X37.183 Y53.631 E0.12113
+G1 X38.031 Y48.223 E0.13655
+G1 X38.573 Y42.775 E0.13657
+G1 X38.814 Y36.937 E0.14575
+G1 X38.874 Y36.435 E0.01261
+G1 X39.013 Y35.949 E0.01261
+G1 X39.227 Y35.491 E0.01261
+G1 X39.511 Y35.072 E0.01263
+G0 X39.617 Y59.009
+;TYPE:SUPPORT
+G1 X41.1 Y59.009 E0.03699
+G1 X41.1 Y60.899 E0.04715
+G1 X41.743 Y61.542 E0.02268
+G1 X43.751 Y61.549 E0.05009
+G1 X44.1 Y61.204 E0.01224
+G1 X44.757 Y61.473 E0.01771
+G1 X45.401 Y61.206 E0.01739
+G1 X45.737 Y61.543 E0.01187
+G1 X45.291 Y61.454 E0.01134
+G1 X43.891 Y62.04 E0.03786
+G1 X41.916 Y62.06 E0.04927
+G1 X41.486 Y62.348 E0.01291
+G1 X41.256 Y62.897 E0.01485
+G1 X41.2 Y62.84 E0.00199
+G1 X41.2 Y61.387 E0.03625
+G1 X40.801 Y60.988 E0.01408
+G1 X39.616 Y60.988 E0.02956
+G1 X39.5 Y60.872 E0.00409
+G1 X39.5 Y59.127 E0.04353
+G1 X39.617 Y59.009 E0.00415
+G1 F1500 E-6.5
+G0 F300 X41.842 Y61.303
+G0 X45.772 Y61.55
+G1 F1500 E6.5
+G1 F300 X54.208 Y61.549 E0.21044
+G1 X53.884 Y61.874 E0.01145
+G1 X46.119 Y61.875 E0.1937
+G1 X45.802 Y61.556 E0.01122
+G1 X45.772 Y61.55 E0.00076
+G1 F1500 E-6.5
+G0 F300 X54.157 Y61.31
+G0 X54.599 Y61.205
+G1 F1500 E6.5
+G1 F300 X55.244 Y61.473 E0.01742
+G1 X55.9 Y61.204 E0.01769
+G1 X56.249 Y61.549 E0.01224
+G1 X58.261 Y61.541 E0.05019
+G1 X58.9 Y60.895 E0.02267
+G1 X58.9 Y59.008 E0.04707
+G1 X60.384 Y59.008 E0.03702
+G1 X60.5 Y59.124 E0.00409
+G1 X60.5 Y60.869 E0.04353
+G1 X60.383 Y60.987 E0.00415
+G1 X59.199 Y60.987 E0.02953
+G1 X58.8 Y61.386 E0.01408
+G1 X58.8 Y62.84 E0.03627
+G1 X58.743 Y62.897 E0.00201
+G1 X58.519 Y62.351 E0.01472
+G1 X58.088 Y62.06 E0.01297
+G1 X56.606 Y62.046 E0.03697
+G1 X54.846 Y61.318 E0.04751
+G1 X54.397 Y61.408 E0.01142
+G1 X54.599 Y61.205 E0.00714
+G0 X55.986 Y61.514
+G1 X55.986 Y61.615 E0.00252
+G0 X42.656 Y61.706
+G1 X42.656 Y61.893 E0.00466
+G0 X39.99 Y60.828
+G1 X39.99 Y59.169 E0.04138
+G1 F1500 E-6.5
+G0 F300 X41.335 Y59.169
+G0 X42.62 Y59.169
+G0 X42.872 Y50.372
+G0 X57.17 Y50.33
+G0 X57.1 Y50.4
+;TYPE:WALL-INNER
+G1 F1500 E6.5
+G1 F300 X53.4 Y50.4 E0.0923
+G1 X53.4 Y60.049 E0.2407
+G1 X46.8 Y60.05 E0.16464
+G1 X46.6 Y60.05 E0.00499
+G1 X46.6 Y59.85 E0.00323
+G1 X46.6 Y50.4 E0.23573
+G1 X42.9 Y50.4 E0.0923
+G1 X42.9 Y60.046 E0.24062
+G1 X42.6 Y60.045 E0.00748
+G1 X42.6 Y50.4 E0.18044
+G1 X42.6 Y37.66 E0.3178
+G1 X57.4 Y37.66 E0.36919
+G1 X57.4 Y50.4 E0.3178
+G1 X57.4 Y60.044 E0.24057
+G1 X57.1 Y60.046 E0.00748
+G1 X57.1 Y50.4 E0.18047
+G0 X56.7 Y50.8
+;TYPE:WALL-OUTER
+G1 X53.8 Y50.8 E0.07234
+G1 X53.8 Y60.449 E0.2407
+G1 X46.4 Y60.45 E0.18459
+G1 X46.2 Y60.45 E0.00499
+G1 X46.2 Y60.25 E0.00323
+G1 X46.2 Y50.8 E0.23573
+G1 X43.3 Y50.8 E0.07234
+G1 X43.3 Y60.248 E0.23568
+G1 X43.3 Y60.448 E0.00499
+G1 X43.1 Y60.448 E0.00323
+G1 X42.2 Y60.443 E0.02245
+G1 X42.2 Y37.26 E0.5783
+G1 X57.8 Y37.26 E0.38914
+G1 X57.8 Y60.442 E0.57828
+G1 X56.901 Y60.447 E0.02243
+G1 X56.9 Y60.448 E0.00004
+G1 X56.7 Y60.448 E0.00499
+G1 X56.7 Y60.248 E0.00323
+G1 X56.7 Y60.247 E0.00002
+G1 X56.7 Y50.8 E0.23566
+G0 X56.5 Y50.8
+G0 X56.5 Y50.3
+G0 X57.01 Y50.01
+;TYPE:SKIN
+G1 X53.01 Y50.01 E0.09978
+G1 X53.01 Y59.659 E0.2407
+G1 X46.99 Y59.66 E0.15017
+G1 X46.99 Y50.01 E0.24072
+G1 X42.99 Y50.01 E0.09978
+G1 X42.99 Y38.05 E0.29834
+G1 X57.01 Y38.05 E0.34973
+G1 X57.01 Y50.01 E0.29834
+G0 X56.829 Y38.727
+G1 X56.331 Y38.229 E0.01757
+G0 X55.765 Y38.229
+G1 X56.829 Y39.293 E0.03754
+G1 X56.899 Y39.363
+G0 X56.829 Y39.858
+G1 X55.2 Y38.229 E0.05747
+G1 X55.13 Y38.159
+G0 X54.634 Y38.229
+G1 X56.829 Y40.424 E0.07743
+G1 X56.899 Y40.494
+G0 X56.829 Y40.99
+G1 X54.068 Y38.229 E0.0974
+G1 X53.998 Y38.159
+G0 X53.503 Y38.229
+G1 X56.829 Y41.555 E0.11733
+G1 X56.899 Y41.625
+G0 X56.829 Y42.121
+G1 X52.937 Y38.229 E0.1373
+G1 X52.867 Y38.159
+G0 X52.371 Y38.229
+G1 X56.829 Y42.687 E0.15727
+G1 X56.899 Y42.757
+G0 X56.829 Y43.253
+G1 X51.806 Y38.229 E0.17722
+G1 X51.736 Y38.159
+G0 X51.24 Y38.229
+G1 X56.829 Y43.818 E0.19717
+G1 X56.899 Y43.888
+G0 X56.829 Y44.384
+G1 X50.674 Y38.229 E0.21713
+G1 X50.604 Y38.159
+G0 X50.109 Y38.229
+G1 X56.829 Y44.95 E0.23708
+G1 X56.899 Y45.02
+G0 X56.829 Y45.515
+G1 X49.543 Y38.229 E0.25703
+G1 X49.473 Y38.159
+G0 X48.977 Y38.229
+G1 X56.829 Y46.081 E0.277
+G1 X56.899 Y46.151
+G0 X56.829 Y46.647
+G1 X48.412 Y38.229 E0.29695
+G1 X48.342 Y38.159
+G0 X47.846 Y38.229
+G1 X56.829 Y47.212 E0.3169
+G1 X56.899 Y47.282
+G0 X56.829 Y47.778
+G1 X47.28 Y38.229 E0.33687
+G1 X47.21 Y38.159
+G0 X46.715 Y38.229
+G1 X56.829 Y48.344 E0.35682
+G1 X56.899 Y48.414
+G0 X56.829 Y48.909
+G1 X46.149 Y38.229 E0.37677
+G1 X46.079 Y38.159
+G0 X45.583 Y38.229
+G1 X56.829 Y49.475 E0.39673
+G1 X56.899 Y49.545
+G0 X56.618 Y49.829
+G1 X45.017 Y38.229 E0.40924
+G1 X44.947 Y38.159
+G0 X44.452 Y38.229
+G1 X56.052 Y49.829 E0.40922
+G1 X56.122 Y49.899
+G0 X55.486 Y49.829
+G1 X43.886 Y38.229 E0.40922
+G1 X43.816 Y38.159
+G0 X43.32 Y38.229
+G1 X54.92 Y49.829 E0.40922
+G1 X54.99 Y49.899
+G0 X54.355 Y49.829
+G1 X43.169 Y38.644 E0.3946
+G1 X43.099 Y38.574
+G0 X43.169 Y39.209
+G1 X53.789 Y49.829 E0.37465
+G1 X53.859 Y49.899
+G0 X53.223 Y49.829
+G1 X43.169 Y39.775 E0.35468
+G1 X43.099 Y39.705
+G0 X43.169 Y40.341
+G1 X52.83 Y50.001 E0.3408
+G1 X52.9 Y50.071
+G0 X52.83 Y50.567
+G1 X43.169 Y40.906 E0.34082
+G1 X43.099 Y40.836
+G0 X43.169 Y41.472
+G1 X52.83 Y51.133 E0.34082
+G1 X52.9 Y51.203
+G0 X52.83 Y51.698
+G1 X43.169 Y42.038 E0.3408
+G1 X43.099 Y41.968
+G0 X43.169 Y42.603
+G1 X52.83 Y52.264 E0.34082
+G1 X52.9 Y52.334
+G0 X52.83 Y52.83
+G1 X43.169 Y43.169 E0.34082
+G1 X43.099 Y43.099
+G0 X43.169 Y43.735
+G1 X52.83 Y53.395 E0.3408
+G1 X52.9 Y53.465
+G0 X52.83 Y53.961
+G1 X43.169 Y44.3 E0.34082
+G1 X43.099 Y44.23
+G0 X43.169 Y44.866
+G1 X52.83 Y54.527 E0.34082
+G1 X52.9 Y54.597
+G0 X52.83 Y55.092
+G1 X43.169 Y45.432 E0.3408
+G1 X43.099 Y45.362
+G0 X43.169 Y45.998
+G1 X47 Y49.829 E0.13515
+G1 X47.07 Y49.899
+G0 X47.169 Y49.998
+G1 X52.83 Y55.658 E0.19969
+G1 X52.9 Y55.728
+G0 X52.83 Y56.224
+G1 X47.169 Y50.563 E0.19971
+G1 X47.099 Y50.493
+G0 X47.169 Y51.129
+G1 X52.83 Y56.789 E0.19969
+G1 X52.9 Y56.859
+G0 X52.83 Y57.355
+G1 X47.169 Y51.695 E0.19969
+G1 X47.099 Y51.625
+G0 X47.169 Y52.26
+G1 X52.83 Y57.921 E0.19971
+G1 X52.9 Y57.991
+G0 X52.83 Y58.486
+G1 X47.169 Y52.826 E0.19969
+G1 X47.099 Y52.756
+G0 X47.169 Y53.392
+G1 X52.83 Y59.052 E0.19969
+G1 X52.9 Y59.122
+G0 X52.69 Y59.478
+G1 X47.169 Y53.957 E0.19477
+G1 X47.099 Y53.887
+G0 X47.169 Y54.523
+G1 X52.124 Y59.478 E0.1748
+G1 X52.194 Y59.548
+G0 X51.558 Y59.478
+G1 X47.169 Y55.089 E0.15483
+G1 X47.099 Y55.019
+G0 X47.169 Y55.654
+G1 X50.993 Y59.478 E0.1349
+G1 X51.063 Y59.548
+G0 X50.427 Y59.478
+G1 X47.169 Y56.22 E0.11493
+G1 X47.099 Y56.15
+G0 X47.169 Y56.786
+G1 X49.861 Y59.478 E0.09497
+G1 X49.931 Y59.548
+G0 X49.295 Y59.478
+G1 X47.169 Y57.352 E0.075
+G1 X47.099 Y57.282
+G0 X47.169 Y57.917
+G1 X48.73 Y59.478 E0.05507
+G1 X48.8 Y59.548
+G0 X48.164 Y59.478
+G1 X47.169 Y58.483 E0.0351
+G1 X47.099 Y58.413
+G0 X47.169 Y59.049
+G1 X47.598 Y59.478 E0.01513
+G0 X46.628 Y50.372
+G0 X46.434 Y49.829
+G1 X43.169 Y46.563 E0.1152
+G1 X43.099 Y46.493
+G0 X43.169 Y47.129
+G1 X45.869 Y49.829 E0.09525
+G1 X45.939 Y49.899
+G0 X45.303 Y49.829
+G1 X43.169 Y47.695 E0.07528
+G1 X43.099 Y47.625
+G0 X43.169 Y48.26
+G1 X44.737 Y49.829 E0.05533
+G1 X44.807 Y49.899
+G0 X44.172 Y49.829
+G1 X43.169 Y48.826 E0.03538
+G1 X43.099 Y48.756
+G0 X43.169 Y49.392
+G1 X43.606 Y49.829 E0.01542
+G1 F1500 E-6.5
+G0 F300 X42.872 Y50.372
+G0 X42.62 Y59.009
+G0 X41.335 Y59.009
+G0 X39.617 Y59.009
+;TIME_ELAPSED:292.318566
+;LAYER:1
+G0 F450 X39.617 Y59.009 Z0.3
+;TYPE:SUPPORT
+G1 F1500 E6.5
+G1 F450 X39.5 Y59.127 E0.00415
+G1 X39.5 Y60.872 E0.04353
+G1 X39.616 Y60.988 E0.00409
+G1 X39.99 Y60.988 E0.00933
+G1 X40.801 Y60.988 E0.02023
+G1 X41.1 Y61.287 E0.01055
+G1 X41.1 Y59.009 E0.05682
+G1 X39.99 Y59.009 E0.02769
+G1 X39.99 Y60.988 E0.04937
+G0 X39.99 Y59.009
+G1 X39.617 Y59.009 E0.0093
+G0 X41.156 Y61.343
+G1 X41.6 Y61.159 E0.01199
+G1 X41.6 Y61.189 E0.00075
+G1 X41.8 Y61.385 E0.00699
+G1 X42.032 Y61.624 E0.00831
+G1 X42.656 Y61.627 E0.01557
+G1 X42.763 Y61.627 E0.00267
+G1 X43.468 Y61.62 E0.01759
+G1 X43.7 Y61.386 E0.00822
+G1 X43.7 Y61.372 E0.00035
+G1 X43.723 Y61.349 E0.00081
+G1 X44.295 Y61.587 E0.01545
+G1 X44.974 Y61.587 E0.01694
+G1 X43.891 Y62.04 E0.02928
+G1 X42.656 Y62.053 E0.03081
+G1 X42.656 Y61.627 E0.01063
+G0 X42.656 Y62.053
+G1 X41.916 Y62.06 E0.01846
+G1 X41.486 Y62.348 E0.01291
+G1 X41.256 Y62.897 E0.01485
+G1 X41.2 Y62.84 E0.00199
+G1 X41.2 Y61.387 E0.03625
+G1 X41.156 Y61.343 E0.00155
+G1 F1500 E-6.5
+G0 F450 X41.853 Y61.803
+G0 X43.483 Y61.783
+G0 X45.447 Y61.485
+G1 F1500 E6.5
+G1 F450 X45.802 Y61.556 E0.00903
+G1 X46.119 Y61.875 E0.01122
+G1 X47.988 Y61.875 E0.04662
+G1 X47.988 Y61.62 E0.00636
+G1 X50.654 Y61.62 E0.0665
+G1 X50.654 Y61.875 E0.00636
+G1 X53.32 Y61.875 E0.0665
+G1 X53.882 Y61.874 E0.01402
+G1 X54.336 Y61.419 E0.01603
+G1 X54.376 Y61.411 E0.00102
+G1 X54.222 Y61.347 E0.00416
+G1 X54.2 Y61.369 E0.00078
+G1 X54.2 Y61.386 E0.00042
+G1 X53.966 Y61.62 E0.00825
+G1 X53.32 Y61.62 E0.01611
+G1 X53.32 Y61.875 E0.00636
+G1 F1500 E-6.5
+G0 F450 X47.989 Y61.786
+G0 X47.988 Y61.62
+G1 F1500 E6.5
+G1 F450 X46.034 Y61.621 E0.04874
+G1 X45.8 Y61.387 E0.00825
+G1 X45.8 Y61.37 E0.00042
+G1 X45.778 Y61.348 E0.00078
+G1 X45.447 Y61.485 E0.00894
+G1 F1500 E-6.5
+G0 F450 X45.843 Y61.783
+G0 X54.157 Y61.782
+G0 X55.502 Y61.589
+G1 F1500 E6.5
+G1 F450 X55.702 Y61.589 E0.00499
+G1 X55.986 Y61.47 E0.00768
+G1 X55.986 Y61.789 E0.00796
+G1 X56.607 Y62.046 E0.01677
+G1 X58.086 Y62.06 E0.0369
+G1 X58.517 Y62.35 E0.01296
+G1 X58.652 Y62.678 E0.00885
+G1 X58.742 Y62.898 E0.00593
+G1 X58.8 Y62.84 E0.00205
+G1 X58.8 Y61.386 E0.03627
+G1 X58.843 Y61.343 E0.00152
+G1 X58.652 Y61.264 E0.00516
+G1 X58.652 Y62.678 E0.03527
+G0 X55.986 Y61.789
+G1 X55.502 Y61.589 E0.01306
+G1 F1500 E-6.5
+G0 F450 X56.335 Y61.78
+G0 X58.148 Y61.802
+G0 X58.9 Y61.286
+G1 F1500 E6.5
+G1 F450 X59.199 Y60.987 E0.01055
+G1 X60.383 Y60.987 E0.02953
+G1 X60.5 Y60.869 E0.00415
+G1 X60.5 Y59.124 E0.04353
+G1 X60.384 Y59.008 E0.00409
+G1 X58.9 Y59.008 E0.03702
+G1 X58.9 Y61.286 E0.05682
+G1 F1500 E-6.5
+G0 F450 X58.665 Y60.517
+G0 X57.386 Y60.517
+G0 X57.17 Y50.33
+G0 X57.1 Y50.4
+;TYPE:WALL-INNER
+G1 F1500 E6.5
+G1 F450 X53.4 Y50.4 E0.0923
+G1 X53.4 Y60.521 E0.25247
+G1 X46.8 Y60.522 E0.16464
+G1 X46.6 Y60.522 E0.00499
+G1 X46.6 Y60.322 E0.00323
+G1 X46.6 Y50.4 E0.24751
+G1 X42.9 Y50.4 E0.0923
+G1 X42.9 Y60.528 E0.25264
+G1 X42.6 Y60.532 E0.00748
+G1 X42.6 Y50.4 E0.18957
+G1 X42.6 Y37.78 E0.31481
+G1 X57.4 Y37.78 E0.36919
+G1 X57.4 Y50.4 E0.31481
+G1 X57.4 Y60.531 E0.25272
+G1 X57.1 Y60.528 E0.00748
+G1 X57.1 Y50.4 E0.18947
+G0 X56.7 Y50.8
+;TYPE:WALL-OUTER
+G1 X53.8 Y50.8 E0.07234
+G1 X53.8 Y60.921 E0.25247
+G1 X46.4 Y60.922 E0.18459
+G1 X46.2 Y60.922 E0.00499
+G1 X46.2 Y60.722 E0.00323
+G1 X46.2 Y50.8 E0.24751
+G1 X43.3 Y50.8 E0.07234
+G1 X43.3 Y60.923 E0.25252
+G1 X42.402 Y60.935 E0.0224
+G1 X42.401 Y60.936 E0.00004
+G1 X42.2 Y60.937 E0.00501
+G1 X42.2 Y60.736 E0.00324
+G1 X42.2 Y60.735 E0.00002
+G1 X42.2 Y37.38 E0.58259
+G1 X57.8 Y37.38 E0.38914
+G1 X57.8 Y60.734 E0.58257
+G1 X57.8 Y60.735 E0.00002
+G1 X57.8 Y60.936 E0.00501
+G1 X57.599 Y60.935 E0.00324
+G1 X57.598 Y60.934 E0.00004
+G1 X56.7 Y60.923 E0.0224
+G1 X56.7 Y50.8 E0.25252
+G0 X56.5 Y50.8
+G0 X56.5 Y50.3
+G0 X57.01 Y50.01
+;TYPE:SKIN
+G1 X53.01 Y50.01 E0.09978
+G1 X53.01 Y60.131 E0.25247
+G1 X46.99 Y60.132 E0.15017
+G1 X46.99 Y50.01 E0.25249
+G1 X42.99 Y50.01 E0.09978
+G1 X42.99 Y38.17 E0.29535
+G1 X57.01 Y38.17 E0.34973
+G1 X57.01 Y50.01 E0.29535
+G0 X53.372 Y50.372
+G0 X52.829 Y59.742
+G1 X52.62 Y59.951 E0.00737
+G0 X52.054 Y59.951
+G1 X52.829 Y59.176 E0.02734
+G1 X52.899 Y59.106
+G0 X52.829 Y58.61
+G1 X51.488 Y59.951 E0.04731
+G1 X51.418 Y60.021
+G0 X50.923 Y59.951
+G1 X52.829 Y58.044 E0.06726
+G1 X52.899 Y57.974
+G0 X52.829 Y57.479
+G1 X50.357 Y59.951 E0.08721
+G1 X50.287 Y60.021
+G0 X49.791 Y59.951
+G1 X52.829 Y56.913 E0.10717
+G1 X52.899 Y56.843
+G0 X52.829 Y56.347
+G1 X49.225 Y59.951 E0.12714
+G1 X49.155 Y60.021
+G0 X48.66 Y59.951
+G1 X52.829 Y55.782 E0.14707
+G1 X52.899 Y55.712
+G0 X52.829 Y55.216
+G1 X48.094 Y59.951 E0.16704
+G1 X48.024 Y60.021
+G0 X47.528 Y59.951
+G1 X52.829 Y54.65 E0.18701
+G1 X52.899 Y54.58
+G0 X52.829 Y54.085
+G1 X47.17 Y59.744 E0.19964
+G1 X47.1 Y59.814
+G0 X47.17 Y59.178
+G1 X52.829 Y53.519 E0.19964
+G1 X52.899 Y53.449
+G0 X52.829 Y52.953
+G1 X47.17 Y58.612 E0.19964
+G1 X47.1 Y58.682
+G0 X47.17 Y58.047
