Skip to content
Snippets Groups Projects
Commit 658ad021 authored by Mina Moshfegh's avatar Mina Moshfegh
Browse files

Upload New File

parent 1abd33c0
No related branches found
No related tags found
No related merge requests found
[2025-02-21 19:26:30] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] === Configuration ===
[2025-02-21 19:26:30] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Config(seed=42, device='cuda', epochs=50, batch_size=128, learning_rate=0.01, momentum=0.9, weight_decay=0.0005, epsilon=0.3, alpha=0.01, num_steps=40, random_init=True, defense_method='AIR', lambda_SD=1.0, lambda_IR=1.0, lambda_AR=1.0, lambda_Reg=1.0, alpha_range=(0.3, 0.7), use_rdrop=True, iso_noise_std=0.01, iso_clamp_min=-3, iso_clamp_max=3, iso_p_flip=0.5, iso_flip_dim=3, iso_p_rotation=0.5, iso_max_rotation=10, iso_p_crop=0.5, iso_p_erase=0.5, dataset='MNIST', data_root='./data', num_workers=2, lambda_lfl=1.0, feature_lambda=1.0, freeze_classifier=True, joint_lambda=0.5, adv_lambda=0.8, feat_lambda=1.0, lambda_ewc=100.0, attack_sequence=('PGD', 'FGSM', 'None'))
[2025-02-21 19:26:30] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] --- Task 1 / 3: Attack = PGD ---
[2025-02-21 19:26:30] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Using AIR Defense...
[2025-02-21 19:26:31] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 2.3030
[2025-02-21 19:26:49] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 2.2487
[2025-02-21 19:27:07] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 2.0937
[2025-02-21 19:27:24] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.9534
[2025-02-21 19:27:42] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 2.0548
[2025-02-21 19:27:53] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [1/50] - Train Loss: 2.0847
[2025-02-21 19:27:54] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 58.53%
[2025-02-21 19:27:54] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.9377
[2025-02-21 19:28:12] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 2.0550
[2025-02-21 19:28:30] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 2.0549
[2025-02-21 19:28:48] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 2.0238
[2025-02-21 19:29:05] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.9843
[2025-02-21 19:29:17] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [2/50] - Train Loss: 2.0006
[2025-02-21 19:29:18] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 59.56%
[2025-02-21 19:29:18] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.9845
[2025-02-21 19:29:35] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 2.0079
[2025-02-21 19:29:53] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.9136
[2025-02-21 19:30:10] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.9142
[2025-02-21 19:30:28] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.9219
[2025-02-21 19:30:39] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [3/50] - Train Loss: 1.9907
[2025-02-21 19:30:40] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 66.49%
[2025-02-21 19:30:41] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.9292
[2025-02-21 19:30:59] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.9293
[2025-02-21 19:31:16] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8832
[2025-02-21 19:31:33] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8831
[2025-02-21 19:31:51] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.9223
[2025-02-21 19:32:03] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [4/50] - Train Loss: 1.9065
[2025-02-21 19:32:04] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 68.79%
[2025-02-21 19:32:04] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.9298
[2025-02-21 19:32:22] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.9143
[2025-02-21 19:32:39] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8677
[2025-02-21 19:32:57] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8821
[2025-02-21 19:33:14] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.9298
[2025-02-21 19:33:26] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [5/50] - Train Loss: 1.9021
[2025-02-21 19:33:27] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 67.67%
[2025-02-21 19:33:27] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8829
[2025-02-21 19:33:44] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.9219
[2025-02-21 19:34:02] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8359
[2025-02-21 19:34:19] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.9218
[2025-02-21 19:34:36] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8750
[2025-02-21 19:34:48] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [6/50] - Train Loss: 1.9054
[2025-02-21 19:34:49] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 69.16%
[2025-02-21 19:34:49] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8827
[2025-02-21 19:35:07] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.9140
[2025-02-21 19:35:24] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.9378
[2025-02-21 19:35:41] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.9296
[2025-02-21 19:35:58] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.9299
[2025-02-21 19:36:10] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [7/50] - Train Loss: 1.9011
[2025-02-21 19:36:12] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 68.52%
[2025-02-21 19:36:12] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.9689
[2025-02-21 19:36:29] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.8828
[2025-02-21 19:36:48] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.9145
[2025-02-21 19:37:05] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8750
[2025-02-21 19:37:23] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8360
[2025-02-21 19:37:36] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [8/50] - Train Loss: 1.8942
[2025-02-21 19:37:37] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 67.71%
[2025-02-21 19:37:37] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8984
[2025-02-21 19:37:54] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.9527
[2025-02-21 19:38:12] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.9144
[2025-02-21 19:38:29] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.9693
[2025-02-21 19:38:46] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8979
[2025-02-21 19:38:58] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [9/50] - Train Loss: 1.9088
[2025-02-21 19:38:59] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 67.77%
[2025-02-21 19:38:59] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.9142
[2025-02-21 19:39:17] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.9068
[2025-02-21 19:39:35] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.9067
[2025-02-21 19:39:52] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.9453
[2025-02-21 19:40:10] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8753
[2025-02-21 19:40:22] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [10/50] - Train Loss: 1.9015
[2025-02-21 19:40:23] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 69.01%
[2025-02-21 19:40:23] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8754
[2025-02-21 19:40:41] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.9847
[2025-02-21 19:40:58] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.9298
[2025-02-21 19:41:16] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.9762
[2025-02-21 19:41:34] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.9692
[2025-02-21 19:41:46] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [11/50] - Train Loss: 1.9056
[2025-02-21 19:41:47] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 67.91%
[2025-02-21 19:41:47] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.9296
[2025-02-21 19:42:05] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.8676
[2025-02-21 19:42:22] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.9222
[2025-02-21 19:42:40] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.9532
[2025-02-21 19:42:58] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.9142
[2025-02-21 19:43:10] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [12/50] - Train Loss: 1.9042
[2025-02-21 19:43:11] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 69.08%
[2025-02-21 19:43:11] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.9291
[2025-02-21 19:43:28] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.9378
[2025-02-21 19:43:45] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8363
[2025-02-21 19:44:02] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8281
[2025-02-21 19:44:20] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8909
[2025-02-21 19:44:32] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [13/50] - Train Loss: 1.8919
[2025-02-21 19:44:33] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 69.23%
[2025-02-21 19:44:33] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8126
[2025-02-21 19:44:51] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.9454
[2025-02-21 19:45:08] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.9058
[2025-02-21 19:45:25] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8753
[2025-02-21 19:45:42] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8675
[2025-02-21 19:45:54] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [14/50] - Train Loss: 1.8943
[2025-02-21 19:45:55] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 68.91%
[2025-02-21 19:45:56] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8357
[2025-02-21 19:46:13] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.8519
[2025-02-21 19:46:30] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8442
[2025-02-21 19:46:48] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.9062
[2025-02-21 19:47:05] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8675
[2025-02-21 19:47:16] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [15/50] - Train Loss: 1.8937
[2025-02-21 19:47:18] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 69.39%
[2025-02-21 19:47:18] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.9067
[2025-02-21 19:47:36] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.9061
[2025-02-21 19:47:53] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8286
[2025-02-21 19:48:10] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.9379
[2025-02-21 19:48:28] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.9536
[2025-02-21 19:48:40] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [16/50] - Train Loss: 1.8897
[2025-02-21 19:48:42] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 69.87%
[2025-02-21 19:48:42] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.9295
[2025-02-21 19:48:59] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.8363
[2025-02-21 19:49:17] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8671
[2025-02-21 19:49:35] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.9293
[2025-02-21 19:49:53] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.9064
[2025-02-21 19:50:05] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [17/50] - Train Loss: 1.8936
[2025-02-21 19:50:07] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 69.44%
[2025-02-21 19:50:07] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8748
[2025-02-21 19:50:24] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.8285
[2025-02-21 19:50:42] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 2.0002
[2025-02-21 19:50:59] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8989
[2025-02-21 19:51:16] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.9146
[2025-02-21 19:51:28] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [18/50] - Train Loss: 1.8931
[2025-02-21 19:51:29] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 69.88%
[2025-02-21 19:51:30] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8986
[2025-02-21 19:51:48] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.8745
[2025-02-21 19:52:06] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.9143
[2025-02-21 19:52:24] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8911
[2025-02-21 19:52:41] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8363
[2025-02-21 19:52:54] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [19/50] - Train Loss: 1.8851
[2025-02-21 19:52:55] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 70.02%
[2025-02-21 19:52:55] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.9140
[2025-02-21 19:53:13] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.9301
[2025-02-21 19:53:31] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8984
[2025-02-21 19:53:49] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8518
[2025-02-21 19:54:06] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.9065
[2025-02-21 19:54:17] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [20/50] - Train Loss: 1.8866
[2025-02-21 19:54:18] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 69.72%
[2025-02-21 19:54:19] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8517
[2025-02-21 19:54:36] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.8827
[2025-02-21 19:54:53] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8595
[2025-02-21 19:55:10] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8593
[2025-02-21 19:55:28] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8667
[2025-02-21 19:55:40] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [21/50] - Train Loss: 1.8843
[2025-02-21 19:55:41] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 70.40%
[2025-02-21 19:55:42] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8279
[2025-02-21 19:55:59] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.8752
[2025-02-21 19:56:16] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8672
[2025-02-21 19:56:34] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8753
[2025-02-21 19:56:52] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.9683
[2025-02-21 19:57:04] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [22/50] - Train Loss: 1.8830
[2025-02-21 19:57:05] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 69.49%
[2025-02-21 19:57:06] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8590
[2025-02-21 19:57:23] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.9059
[2025-02-21 19:57:40] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8204
[2025-02-21 19:57:58] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8826
[2025-02-21 19:58:16] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8520
[2025-02-21 19:58:28] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [23/50] - Train Loss: 1.8828
[2025-02-21 19:58:29] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 70.03%
[2025-02-21 19:58:30] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8669
[2025-02-21 19:58:48] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.9525
[2025-02-21 19:59:06] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8428
[2025-02-21 19:59:24] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8907
[2025-02-21 19:59:42] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8907
[2025-02-21 19:59:54] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [24/50] - Train Loss: 1.8833
[2025-02-21 19:59:56] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 69.81%
[2025-02-21 19:59:56] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8754
[2025-02-21 20:00:13] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.8742
[2025-02-21 20:00:32] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8666
[2025-02-21 20:00:50] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8753
[2025-02-21 20:01:07] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8361
[2025-02-21 20:01:19] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [25/50] - Train Loss: 1.8801
[2025-02-21 20:01:20] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 70.32%
[2025-02-21 20:01:20] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.9372
[2025-02-21 20:01:39] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.8747
[2025-02-21 20:01:56] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8747
[2025-02-21 20:02:14] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8510
[2025-02-21 20:02:33] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8433
[2025-02-21 20:02:45] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [26/50] - Train Loss: 1.8802
[2025-02-21 20:02:46] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 70.51%
[2025-02-21 20:02:47] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8358
[2025-02-21 20:03:05] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.8740
[2025-02-21 20:03:22] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8513
[2025-02-21 20:03:40] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.9218
[2025-02-21 20:03:59] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8437
[2025-02-21 20:04:11] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [27/50] - Train Loss: 1.8790
[2025-02-21 20:04:12] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 70.38%
[2025-02-21 20:04:12] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.9063
[2025-02-21 20:04:30] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.8987
[2025-02-21 20:04:48] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8596
[2025-02-21 20:05:07] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.9370
[2025-02-21 20:05:25] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.9141
[2025-02-21 20:05:37] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [28/50] - Train Loss: 1.8788
[2025-02-21 20:05:38] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 70.51%
[2025-02-21 20:05:38] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8979
[2025-02-21 20:05:57] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.8435
[2025-02-21 20:06:15] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8440
[2025-02-21 20:06:33] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8586
[2025-02-21 20:06:51] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8506
[2025-02-21 20:07:03] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [29/50] - Train Loss: 1.8795
[2025-02-21 20:07:04] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 70.43%
[2025-02-21 20:07:04] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 0, Loss: 1.8981
[2025-02-21 20:07:22] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 100, Loss: 1.8585
[2025-02-21 20:07:40] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 200, Loss: 1.8277
[2025-02-21 20:07:57] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 300, Loss: 1.8355
[2025-02-21 20:08:15] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Batch 400, Loss: 1.8195
[2025-02-21 20:08:27] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Epoch [30/50] - Train Loss: 1.8780
[2025-02-21 20:08:28] [MNIST-AIR-('PGD', 'FGSM', 'None')] [INFO] Clean Test Accuracy: 70.48%
