Skip to content
Snippets Groups Projects
Commit 5348c686 authored by Hans-Peter Deifel's avatar Hans-Peter Deifel
Browse files

Update firewire benchmarks

parent afd6780a
No related branches found
No related tags found
No related merge requests found
...@@ -535,6 +535,10 @@ ...@@ -535,6 +535,10 @@
Benchmarks: Benchmarks:
For the "abst" benchmarks, we partition on the local state state of the
protocol ~s~. For the "impl" benchmarks we partition on the local state of
wire 12 ~w12~.
#+NAME: firewire_benchmarks #+NAME: firewire_benchmarks
| Model | Constants | Partition | | Model | Constants | Partition |
|------------------------+--------------------------------+-----------| |------------------------+--------------------------------+-----------|
...@@ -546,34 +550,34 @@ ...@@ -546,34 +550,34 @@
| firewire_abst_deadline | deadline=400,delay=36,fast=0.5 | s | | firewire_abst_deadline | deadline=400,delay=36,fast=0.5 | s |
| firewire_abst_deadline | deadline=500,delay=36,fast=0.5 | s | | firewire_abst_deadline | deadline=500,delay=36,fast=0.5 | s |
| firewire_abst_deadline | deadline=600,delay=36,fast=0.5 | s | | firewire_abst_deadline | deadline=600,delay=36,fast=0.5 | s |
| firewire_impl_firewire | delay=36,fast=0.5 | | | firewire_impl_firewire | delay=36,fast=0.5 | w12 |
| firewire_impl_firewire | delay=3,fast=0.2:0.1:0.8 | | | firewire_impl_firewire | delay=3,fast=0.2:0.1:0.8 | w12 |
| firewire_impl_firewire | delay=36,fast=0.2:0.1:0.8 | | | firewire_impl_firewire | delay=36,fast=0.2:0.1:0.8 | w12 |
| firewire_impl_deadline | deadline=200,delay=3,fast=0.5 | | | firewire_impl_deadline | deadline=200,delay=3,fast=0.5 | w12 |
| firewire_impl_deadline | deadline=300,delay=3,fast=0.5 | | | firewire_impl_deadline | deadline=300,delay=3,fast=0.5 | w12 |
| firewire_impl_deadline | deadline=400,delay=3,fast=0.5 | | | firewire_impl_deadline | deadline=400,delay=3,fast=0.5 | w12 |
Results: Results:
#+CALL: bench(firewire_benchmarks) #+CALL: bench(firewire_benchmarks)
#+RESULTS: #+RESULTS:
| Model | Constants | Partition | Time(s) | | Model | Consts | Partition | States | Edges | Sort 0 | I | Q | t(s) | t_p(s) | t_r(s) |
|------------------------+--------------------------------+-----------+--------------| |------------------------+--------------------------------+-----------+---------+---------+--------+----+--------+---------------+---------------+---------------|
| firewire_abst_firewire | delay=36,fast=0.5 | s | 0.039853442 | | firewire_abst_firewire | delay=36,fast=0.5 | s | 2741 | 3376 | 776 | 12 | 2395 | 0.0400200150 | 0.0170720860 | 0.0211536940 |
| firewire_abst_firewire | delay=3,fast=0.2:0.1:0.8 | s | 0.024300137 | | firewire_abst_firewire | delay=3,fast=0.2:0.1:0.8 | s | 1916 | 2023 | 611 | 12 | 1834 | 0.0243190000 | 0.0107229900 | 0.0123831130 |
| firewire_abst_firewire | delay=36,fast=0.2:0.1:0.8 | s | 0.037883395 | | firewire_abst_firewire | delay=36,fast=0.2:0.1:0.8 | s | 2741 | 3376 | 776 | 12 | 2395 | 0.0364160240 | 0.0158612050 | 0.0188617520 |
| firewire_abst_deadline | deadline=200,delay=36,fast=0.5 | s | 5.995768946 | | firewire_abst_deadline | deadline=200,delay=36,fast=0.5 | s | 231658 | 277151 | 67901 | 14 | 50971 | 6.0609084650 | 1.6574448420 | 4.0756830210 |
| firewire_abst_deadline | deadline=300,delay=36,fast=0.5 | s | 15.226558307 | | firewire_abst_deadline | deadline=300,delay=36,fast=0.5 | s | 494775 | 600858 | 142810 | 14 | 200178 | 15.3814060200 | 3.6826875570 | 10.8453653930 |
| firewire_abst_deadline | deadline=400,delay=36,fast=0.5 | s | 24.754688077 | | firewire_abst_deadline | deadline=400,delay=36,fast=0.5 | s | 768875 | 938458 | 220410 | 14 | 338252 | 24.7165903490 | 5.6468136230 | 17.4982826390 |
| firewire_abst_deadline | deadline=500,delay=36,fast=0.5 | s | 34.693436999 | | firewire_abst_deadline | deadline=500,delay=36,fast=0.5 | s | 1042975 | 1276058 | 298010 | 14 | 477052 | 34.5024083260 | 7.8380005630 | 24.9620457700 |
| firewire_abst_deadline | deadline=600,delay=36,fast=0.5 | s | 46.255617576 | | firewire_abst_deadline | deadline=600,delay=36,fast=0.5 | s | 1317075 | 1613658 | 375610 | 14 | 615852 | 45.7841402450 | 10.0617716280 | 32.7564691280 |
| firewire_impl_firewire | delay=36,fast=0.5 | | 9.324430315 | | firewire_impl_firewire | delay=36,fast=0.5 | w12 | 903292 | 1172816 | 212268 | 7 | 84610 | 22.0220703270 | 6.3157471460 | 14.7304647880 |
| firewire_impl_firewire | delay=3,fast=0.2:0.1:0.8 | | 0.084783119 | | firewire_impl_firewire | delay=3,fast=0.2:0.1:0.8 | w12 | 13705 | 15197 | 4093 | 7 | 6655 | 0.2110766570 | 0.0787999810 | 0.1183021730 |
| firewire_impl_firewire | delay=36,fast=0.2:0.1:0.8 | | 9.352389292 | | firewire_impl_firewire | delay=36,fast=0.2:0.1:0.8 | w12 | 903292 | 1172816 | 212268 | 7 | 84610 | 22.1216038000 | 6.3432839570 | 14.7966602820 |
| firewire_impl_deadline | deadline=200,delay=3,fast=0.5 | | 2.254154759 | | firewire_impl_deadline | deadline=200,delay=3,fast=0.5 | w12 | 272996 | 305258 | 80980 | 7 | 4177 | 4.7822075860 | 1.9395076380 | 2.5534351410 |
| firewire_impl_deadline | deadline=300,delay=3,fast=0.5 | | 6.144922513 | | firewire_impl_deadline | deadline=300,delay=3,fast=0.5 | w12 | 711372 | 785821 | 213805 | 7 | 9995 | 13.2433108170 | 5.1315177230 | 7.4526110860 |
| firewire_impl_deadline | deadline=400,delay=3,fast=0.5 | | 13.279723272 | | firewire_impl_deadline | deadline=400,delay=3,fast=0.5 | w12 | 1454775 | 1615298 | 434364 | 7 | 274660 | 34.4772238450 | 11.5118957670 | 21.0848007870 |
** Flexible Manufacturing System ** Flexible Manufacturing System
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment