Skip to content
Snippets Groups Projects
Commit ee7a9c48 authored by Hans-Peter Deifel's avatar Hans-Peter Deifel
Browse files

Update molecules benchmark

parent 01d87363
Branches
Tags
No related merge requests found
...@@ -727,6 +727,9 @@ ...@@ -727,6 +727,9 @@
Benchmarks: Benchmarks:
We partition on the current number of ~Na~ or ~Mg~ atoms at the current
state.
#+NAME: molecules_benchmarks #+NAME: molecules_benchmarks
| Model | Constants | Partition | | Model | Constants | Partition |
|-------+---------------------------------------+-----------| |-------+---------------------------------------+-----------|
...@@ -745,17 +748,17 @@ ...@@ -745,17 +748,17 @@
#+CALL: bench(molecules_benchmarks) #+CALL: bench(molecules_benchmarks)
#+RESULTS: #+RESULTS:
| Model | Constants | Partition | Time(s) | | Model | Consts | Partition | States | Edges | Sort 0 | I | Q | t(s) | t_p(s) | t_r(s) |
|-------+---------------------------------------+-----------+-------------| |-------+---------------------------------------+-----------+--------+-------+--------+----+-----+--------------+--------------+--------------|
| nacl | N1=10,N2=10,T=0:0.001:0.006,i=4 | na | 0.002174453 | | nacl | N1=10,N2=10,T=0:0.001:0.006,i=4 | na | 22 | 31 | 11 | 22 | 22 | 0.0012944150 | 0.0009634090 | 0.0002411550 |
| nacl | N1=10,N2=10,T=0:0.001:0.006,i=0 | na | 0.003044715 | | nacl | N1=10,N2=10,T=0:0.001:0.006,i=0 | na | 22 | 31 | 11 | 22 | 22 | 0.0012162310 | 0.0008826650 | 0.0002477660 |
| nacl | N1=10,N2=10,T=0,i=0 | na | 0.002051871 | | nacl | N1=10,N2=10,T=0,i=0 | na | 22 | 31 | 11 | 22 | 22 | 0.0012494110 | 0.0009169500 | 0.0002407770 |
| knacl | N1=10,N2=10,N3=10,T=0:0.001:0.006,i=4 | na | 0.004058964 | | knacl | N1=10,N2=10,N3=10,T=0:0.001:0.006,i=4 | na | 132 | 286 | 66 | 76 | 132 | 0.0042323030 | 0.0030404590 | 0.0010718420 |
| knacl | N1=10,N2=10,N3=10,T=0:0.001:0.006,i=0 | na | 0.004528294 | | knacl | N1=10,N2=10,N3=10,T=0:0.001:0.006,i=0 | na | 132 | 286 | 66 | 76 | 132 | 0.0042242410 | 0.0029981130 | 0.0010970890 |
| knacl | N1=10,N2=10,N3=10,T=0,i=0 | na | 0.004626518 | | knacl | N1=10,N2=10,N3=10,T=0,i=0 | na | 132 | 286 | 66 | 76 | 132 | 0.0042726040 | 0.0030445160 | 0.0010900700 |
| mc | N1=10,N2=10,T=0:0.001:0.006,i=4 | mg | 0.003869437 | | mc | N1=10,N2=10,T=0:0.001:0.006,i=4 | mg | 72 | 146 | 36 | 47 | 72 | 0.0023568160 | 0.0015494180 | 0.0007299610 |
| mc | N1=10,N2=10,T=0:0.001:0.006,i=0 | mg | 0.003475209 | | mc | N1=10,N2=10,T=0:0.001:0.006,i=0 | mg | 72 | 146 | 36 | 47 | 72 | 0.0020013230 | 0.0013408520 | 0.0005908430 |
| mc | N1=10,N2=10,T=0i=0 | mg | 0.004325282 | | mc | N1=10,N2=10,T=0i=0 | mg | 72 | 146 | 36 | 47 | 72 | 0.0018785460 | 0.0012647630 | 0.0005537100 |
** Mutual Exclusion ** Mutual Exclusion
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment