Skip to content
Snippets Groups Projects
Commit 35d44df9 authored by Hans-Peter Deifel's avatar Hans-Peter Deifel
Browse files

Simplify coin benchmark

Use the new mechanism to make a filename dependent on constant values.
parent df6cb51b
No related branches found
No related tags found
No related merge requests found
...@@ -47,8 +47,7 @@ ...@@ -47,8 +47,7 @@
| brp | brp/brp.pm | dtmc | N, MAX | | brp | brp/brp.pm | dtmc | N, MAX |
| cell | cell/cell.sm | ctmc | N | | cell | cell/cell.sm | ctmc | N |
| cluster | cluster/cluster.sm | ctmc | N, T | | cluster | cluster/cluster.sm | ctmc | N, T |
| coin2 | consensus/coin2.nm | mdp | K, k | | coin | consensus/coinN.nm | mdp | N, K, k |
| coin4 | consensus/coin4.nm | mdp | K, k |
| csma2_2 | csma/csma2_2.nm | mdp | k | | csma2_2 | csma/csma2_2.nm | mdp | k |
| csma2_4 | csma/csma2_4.nm | mdp | k | | csma2_4 | csma/csma2_4.nm | mdp | k |
| csma2_6 | csma/csma2_6.nm | mdp | k | | csma2_6 | csma/csma2_6.nm | mdp | k |
...@@ -372,11 +371,11 @@ ...@@ -372,11 +371,11 @@
#+NAME: consensus_benchmarks #+NAME: consensus_benchmarks
| Model | Constants | Partition | | Model | Constants | Partition |
|-------+-----------+-----------------| |-------+--------------+-----------------|
| coin2 | K=2,k=10 | pc1,pc2 | | coin | N=2,K=2,k=10 | pc1,pc2 |
| coin2 | K=4,k=10 | pc1,pc2 | | coin | N=2,K=4,k=10 | pc1,pc2 |
| coin4 | K=2,k=10 | pc1,pc2,pc3,pc4 | | coin | N=4,K=2,k=10 | pc1,pc2,pc3,pc4 |
| coin4 | K=4,k=10 | pc1,pc2,pc3,pc4 | | coin | N=4,K=4,k=10 | pc1,pc2,pc3,pc4 |
Results: Results:
...@@ -384,11 +383,11 @@ ...@@ -384,11 +383,11 @@
#+RESULTS: #+RESULTS:
| Model | Consts | Partition | States | Edges | Sort 0 | I | Q | t(s) | t_p(s) | t_r(s) | | Model | Consts | Partition | States | Edges | Sort 0 | I | Q | t(s) | t_p(s) | t_r(s) |
|-------+----------+-----------------+--------+--------+--------+-----+-------+--------------+--------------+--------------| |-------+--------------+-----------------+--------+--------+--------+-----+-------+--------------+--------------+--------------|
| coin2 | K=2,k=10 | pc1,pc2 | 944 | 1164 | 272 | 18 | 301 | 0.0276436080 | 0.0181838380 | 0.0085923660 | | coin | N=2,K=2,k=10 | pc1,pc2 | 944 | 1164 | 272 | 18 | 301 | 0.0348618360 | 0.0231364270 | 0.0107537900 |
| coin2 | K=4,k=10 | pc1,pc2 | 1840 | 2284 | 528 | 18 | 581 | 0.0266642330 | 0.0128224860 | 0.0125946440 | | coin | N=2,K=4,k=10 | pc1,pc2 | 1840 | 2284 | 528 | 18 | 581 | 0.0258153850 | 0.0129393590 | 0.0117328790 |
| coin4 | K=2,k=10 | pc1,pc2,pc3,pc4 | 105856 | 158432 | 22656 | 258 | 19730 | 2.4430676610 | 0.6862726720 | 1.5878699540 | | coin | N=4,K=2,k=10 | pc1,pc2,pc3,pc4 | 105856 | 158432 | 22656 | 258 | 19730 | 2.3314934450 | 0.6787450590 | 1.5016839280 |
| coin4 | K=4,k=10 | pc1,pc2,pc3,pc4 | 202112 | 303328 | 43136 | 258 | 38002 | 5.0643424720 | 1.4710012220 | 3.3194466160 | | coin | N=4,K=4,k=10 | pc1,pc2,pc3,pc4 | 202112 | 303328 | 43136 | 258 | 38002 | 4.9562143200 | 1.4401766560 | 3.2475141490 |
** IEEE 802.3 CSMA/CD ** IEEE 802.3 CSMA/CD
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment